General drivers rankings
Driver | Points | Rank |
Mathieu Audette | 754 | 9th |
Remy Audette | 294 | 14th |
Francois Audette | 252 | 16th |
Canadian Tire Motorsport Park (May 15/17, 2016)
Driver | Starting Position Race #1 | Result Race #1 | Starting Position Race #2 | Result Race #2 |
Mathieu Audette | 1st | 1st | 1st | 1st |
Remy Audette | – | – | – | – |
Francois Audette | NQ | – | – | – |
ICAR Racetrack (July 4/5, 2016)
Driver | Starting Position Race #1 | Result Race #1 | Starting Position Race #2 | Result Race #2 |
Mathieu Audette | 3rd | 1st | 2nd | 1st |
Remy Audette | 1st | DNF | 9th | 10e |
Francois Audette | 13e | 8e | – | 9e |
Grand Prix de Trois-Rivières (July 31 / August 1/2, 2016)
Driver | Starting Position Race #1 | Result Race #1 | Starting Position Race #2 | Result Race #2 |
Mathieu Audette | 5th | 2nd | 4th | 2nd |
Remy Audette | 4th | 7th | 3rd | 5th |
Francois Audette | 17th | DNF | NQ | 12th |
Canadian Tire Motorsport Park (August 28/29/30, 2016)
Driver | Starting Position Race #1 | Result Race #1 | Starting Position Race #2 | Result Race #2 |
Mathieu Audette | – | – | – | – |
Remy Audette | – | – | – | – |
Francois Audette | – | – | – | – |
Circuit ICAR (September 19/20, 2016)
Driver | Starting Position Race #1 | Result Race #1 | Starting Position Race #2 | Result Race #2 |
Mathieu Audette | – | – | – | – |
Remy Audette | – | – | – | – |
Francois Audette | – | – | – | – |
DNF : Did Not Finished
NQ : Not Qualified
Fall Classic – Mont-Tremblant – GT Challenge (D,E,F) Group (September 26 and 27, 2016)
Driver | Result Race #1 | Result Race #2 | Result Race #3 |
Francois Audette | 1st | 2nd | 1st |